ROOM TYPE | AP | MAP | CP | EP |
East Villa A/C | ₹7,400 | ₹6,600 | ₹5,900 | ₹5,400 |
Park Villa Non A/C | ₹6,800 | ₹6,000 | ₹5,300 | ₹5,000 |
Forest Villa A/C | ₹7,400 | ₹6,600 | ₹5,900 | ₹5,400 |
Forest Villa Non A/C | ₹6,800 | ₹6,000 | ₹5,300 | ₹5,000 |
Tree house A/C | ₹7,400 | ₹6,600 | ₹5,900 | ₹5,400 |
Dormitory | ₹2,250 | ₹1,600 | ₹950 | ₹750 |
Note: